Specification |
Throttle angle(°) | Output Voltage (V) | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Item | Specification |
Coil Resistance (?) | 0.3 ~100 [20°C(68°F)] |
Occupation classification system
Your vehicle is equipped with an occupant classification system in the front
passenger's seat.
The occupant classification system is designed to detect the presence of a properly-seated
front ...
Front Seat Belt Pretensioner Components and Components Location
Component Location
1. Front seat belt pretensioner
...
Filler-Neck Assembly Repair procedures
Removal
1.
Lift the vehicle.
2.
Disconnect the fuel filler hose (A).
3.
Disconnect the ventilation hose (B) from the fuel tank air filter.
4.
Open the fuel filler door and then remove ...