Specification |
Throttle angle(°) | Output Voltage (V) | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Item | Specification |
Coil Resistance (?) | 0.3 ~100 [20°C(68°F)] |
Pre-tensioner seat belt
Your vehicle is equipped with driver's and front passenger's pre-tensioner seat
belts. The purpose of the pretensioner is to make sure that the seat belts fit tightly
against the occupan ...
Summer tires
HYUNDAI specifies summer tires on some models to provide superior performance
on dry roads. Summer tire performance is substantially reduced in snow and ice.
Summer tires do not have the tire tracti ...
Ashtray
To use the ashtray, open the cover. To clean or empty the ashtray, pull it out.
Do not use the vehicle’s ashtray as waste receptacles.
WARNING - Ashtray use
Putting lit cigarettes or matches in an ...