Specifications |
Temp.[(°C)°F] | Resistance (k?) |
(-40)-40 | 48.1 |
(-20)-4.0 | 15.6 |
(0)32.0 | 5.88 |
(20)68.0 | 2.51 |
(40)104.0 | 1.11 |
(60)140.0 | 0.61 |
(80)176.0 | 0.32 |
(100)212.0 | 0.18 |
(120)248.0 | 0.10 |
(140)284.0 | 0.06 |
(150)302.0 | 0.05 |
Wipers & Washers
...
Rear Cross Member Repair procedures
Replacement
1.
Remove the rear wheel & tire (A).
Tightening torque:
88.3 ~ 107.9N.m (9.0 ~ 11.0kgf.m, 65.1 ~ 79.6lb-ft)
•
Be careful not to damage to the hub bo ...
General Information
Important Safety Notice
Proper service methods and repair procedures are essential
for safe, reliable operation of all motor vehicles as well as personal
safety of the operator. The service pro ...