Troubleshooting |
1. |
The lamp switch inputs can be checked using the GDS. |
2. |
To check the input value of lamp switch, select option "IPM". |
3. |
To consult the present input/output value of IPM, "Current
DATA". It provides information of IPM input/output conditions of power
supply, turn signal/brake lamp, headlamp, door, locks, outside mirror,
wiper, auto-light and transmitters etc. |
4. |
To check the input value of lamp switch in force mode, select option "Actuation Test of smart junction box". |
Symptom | Possible cause | Remedy |
One lamp does not light (all exterior) | Bulb burned out | Replace bulb |
Socket, wiring or ground faulty | Repair if necessary | |
Head lamps do not light | Bulb burned out | Replace bulb |
Ignition fuse (LOW:10A, HIGH:20A) blown | Check for short and replace fuse | |
Head lamp fuse (15A) blown | Check for short and replace fuse | |
Head lamp relay faulty | Check relay | |
Lighting switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Tail lamps and license plate lamps do not light | Bulb burned out | Replace bulb |
Tail lamp fuse (10A) blown | Check for short and replace fuse | |
Tail lamp relay faulty | Check relay | |
Lighting switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Stop lamps do not light | Bulb burned out | Replace bulb |
Stop lamp fuse (15A) blown | Check for short and replace fuse | |
Stop lamp switch faulty | Adjust or replace switch | |
Wiring or ground faulty | Repair if necessary | |
Stop lamps do not turn off | Stop lamp switch faulty | Repair or replace switch |
Instrument lamps do not light (Tail lamps light) | Rheostat faulty | Check rheostat |
Wiring or ground faulty | Repair if necessary | |
Turn signal lamp does not flash on one side | Bulb burned out | Replace bulb |
Turn signal switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Turn signal lamps do not light | Bulb burned out | Replace bulb |
Turn signal lamp fuse (10A) blown | Check for short and replace fuse | |
Flasher unit faulty | Check flasher unit | |
Turn signal switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Hazard warning lamps do not light | Bulb burned out | Replace bulb |
Hazard warning lamp fuse (15A) blown | Check for short and replace fuse | |
Flasher unit faulty | Check flasher unit | |
Hazard switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Flasher rate too slow or too fast | Lamps' wattages are smaller or larger than specified | Replace lamps |
IPM faulty | Check IPM | |
Back up lamps do not light | Bulb burned out | Replace bulb |
Back up lamp fuse (10A) blown | Check for short and replace fuse | |
Back up lamp switch (M/T) faulty | Check switch | |
Transaxle range switch (A/T) faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Room lamp does not light | Bulb burned out | Replace bulb |
Room lamp fuse (10A) blown | Check for short and replace fuse | |
Room lamp switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Front fog lamps do not light | Bulb burned out | Replace bulb |
Front fog lamp fuse (15A) blown | Check for short and replace fuse | |
Front fog lamp relay faulty | Check relay | |
Front fog lamp switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Rear fog lamps do not light | Rear fog lamp fuse (15A) blown | Check for short and replace fuse |
Rear fog lamp fuse (15A) blown | Check for short and replace fuse | |
Rear fog lamp switch faulty | Check switch | |
Rear fog lamp relay faulty | Check relay | |
Wiring or ground faulty | Repair if necessary | |
Map lamp does not light | Bulb burned out | Replace bulb |
Room lamp fuse (10A) blown | Check for short and replace fuse | |
Map lamp switch faulty | Check switch | |
Wiring or ground faulty | Repair if necessary | |
Trunk lamp does not light | Bulb burned out | Replace bulb |
Room lamp fuse (10A) blown | Check for short and replace fuse | |
Wiring or ground faulty | Repair if necessary |
Components and Components Location
Component Location
1. Front view camera2. Back view camera3. Parking guide system (PGS)4. LCD monitor5. Front view camera switch
...
Owner maintenance
The following lists are vehicle checks and inspections that should be performed
by the owner or an authorized HYUNDAI dealer at the frequencies indicated to help
ensure safe, dependable operation of ...
Specifications
Specifications
DescriptionSpecificationsLimitGeneralTypeV-type, DOHCNumber of cylinders6Bore92mm(3.6220in.)Stroke83.8mm(3.2992in.)Total displacement3,342cc(203.94cu.in.)Compression ratio11.5 : 1F ...