Description |
Communication network diagram |
Abbreviation | Explanation |
C_CAN | Chassis Controller Area Network |
B_CAN | Body Controller Area Network |
MM_CAN | Multi media Controller Area Network |
SMK | Smart Key ECU |
DDM | Driver Door Module |
ADM | Assist Door Module |
PSM | Power Seat Module |
SCM | Steering Column Module |
IMS | Integrated Memory System |
MFSW | Multi-Function Switch |
SWRC | Steering Wheel Remote Controller |
PCU | Power-train Control Unit |
ECU | Engine Control Unit |
TCU | Transmission Control Unit |
EPB | Electronic Parking Brake |
ABS | Anti-lock Brake System |
VDC | Vechile Stability Control |
SCC | Smart Cruise Control |
DATC | Dual Automatic Temp Control |
MDPS | Motor Driven Power Steering |
SAS | Steering Angle Sensor |
TPMS | Tire Pressure Monitoring System |
ACU | Airbag Control Unit |
AVM | Around View Monitor |
CLUM | Cluster Module |
HU | Head Unit |
RRC | Rear Remote Control |
IPM | Intelligent itegrated Platform Module |
On-board Refueling Vapor Recovery (ORVR) valve Description and Operation
Operation
Normal status Full fuelVehicle Rollover / steepValve openValve closeValve close
...
Sunvisor Components and Components Location
Component Location
1. Sunvisor2. Retainer
...
Components and Components Location
Component (1)
1. Steering column2. Lighting switch3. Wiper switch4. Screw5. Clock spring
Component (2)
...