Components |
Connector | PIN No | Function | Connector | PIN No | Function |
Connector (A) | 1 | Tail (+) | Connector (A) | 27 | Evaporator Sensor (+) |
2 | Sensor REF (+5V) | 28 | - | ||
3 | CAN HIGH | 29 | Incar Sensor (+) | ||
4 | CAN LOW | 30 | DR Photo (-) | ||
5 | Mode Actuator (VENT) | 31 | PS Photo (-) | ||
6 | Mode Actuator (DEF) | 32 | Closter Ionizer Diagnosis | ||
7 | Mode Actuator F/B | 33 | PAB Signal | ||
8 | Intake Actuator (FRE) | 34 | SBR Signal | ||
9 | Intake Actuator (REC) | 35 | FET (Gate) | ||
10 | Intake Actuator F/B | 36 | Incar Motor (-) | ||
11 | HI CAN (K-line) | 37 | Ion Signal | ||
12 | HTD | 38 | Clean Signal | ||
13 | Rear Defog S/W | 39 | ECV (+) | ||
14 | Temp Actuator PS (COOL) | 40 | ECV (-) GND | ||
15 | Temp Actuator PS (WARM) | Connector (B) | 1 | GND | |
16 | Temp Actuator PS F/B | 2 | IGN1 | ||
17 | - | 3 | Blower Motor (+) | ||
18 | - | 4 | Sensor GND | ||
19 | - | 5 | PAB_IGN1 | ||
20 | Rheostat | 6 | FET (Drain) | ||
21 | Rheo Detent OUT(+) | 7 | IGN2 | ||
22 | Hazard Signal | 8 | Battery | ||
23 | Temp Actuator DR (COOL) | | | ||
24 | Temp Actuator DR (WARM) | ||||
25 | Temp Actuator DR F/B | ||||
26 | Ambient Sensor (+) |
Remote keyless entry system operations
Lock (1)
1. Carry the smart key.
2. Close all doors, engine hood and trunk.
3. Press the lock button(1).
4. All doors and trunk will lock. The hazard warning lights will blink and the chime
w ...
Calling by Dialing a Number
Press the key
Select [Dial Number]
1) Dial Pad : Used to enter phone number
2) Call : If a number has been entered, calls the number If no number has been entered,
switches to call history scre ...
Dynamic Damper Components and Components Location
Components
1. BJ assembly2. Circlip3. BJ boot band4. BJ boot 5. Dynamic damper band6. Dynamic damper7. Shaft8. TJ boot band 9. TJ boot10. Spider assembly11. Snap ring12. TJ case 13. Circlip
...