Description |
Communication network diagram |
Abbreviation | Explanation |
C_CAN | Chassis Controller Area Network |
B_CAN | Body Controller Area Network |
MM_CAN | Multi media Controller Area Network |
SMK | Smart Key ECU |
DDM | Driver Door Module |
ADM | Assist Door Module |
PSM | Power Seat Module |
SCM | Steering Column Module |
IMS | Integrated Memory System |
MFSW | Multi-Function Switch |
SWRC | Steering Wheel Remote Controller |
PCU | Power-train Control Unit |
ECU | Engine Control Unit |
TCU | Transmission Control Unit |
EPB | Electronic Parking Brake |
ABS | Anti-lock Brake System |
VDC | Vechile Stability Control |
SCC | Smart Cruise Control |
DATC | Dual Automatic Temp Control |
MDPS | Motor Driven Power Steering |
SAS | Steering Angle Sensor |
TPMS | Tire Pressure Monitoring System |
ACU | Airbag Control Unit |
AVM | Around View Monitor |
CLUM | Cluster Module |
HU | Head Unit |
RRC | Rear Remote Control |
IPM | Intelligent itegrated Platform Module |
Air bag warning label
Air bag warning labels, some required by the U.S. National Highway Traffic Safety
Administration (NHTSA), are attached to alert the driver and passengers of potential
risks of the air bag system ...
Clock/Calendar Setting
Clock Setting
Press the key
Select [Clock/ Calendar]
Select [Clock Settings]
Use ,
keys to select the Hour, Minutes and
AM/PM setting and use ,
keys to change settings.
Calendar ...
Special Service Tools
Special Service Tools
Tool (Number and name)IllustrationUse09861-31100Sealany cut-out toolCutting windshield sealant(use with 09861-31200)09861-31200Sealant cutting bladeCutting windshield seala ...