Description |
Communication network diagram |
Abbreviation | Explanation |
C_CAN | Chassis Controller Area Network |
B_CAN | Body Controller Area Network |
MM_CAN | Multi media Controller Area Network |
SMK | Smart Key ECU |
DDM | Driver Door Module |
ADM | Assist Door Module |
PSM | Power Seat Module |
SCM | Steering Column Module |
IMS | Integrated Memory System |
MFSW | Multi-Function Switch |
SWRC | Steering Wheel Remote Controller |
PCU | Power-train Control Unit |
ECU | Engine Control Unit |
TCU | Transmission Control Unit |
EPB | Electronic Parking Brake |
ABS | Anti-lock Brake System |
VDC | Vechile Stability Control |
SCC | Smart Cruise Control |
DATC | Dual Automatic Temp Control |
MDPS | Motor Driven Power Steering |
SAS | Steering Angle Sensor |
TPMS | Tire Pressure Monitoring System |
ACU | Airbag Control Unit |
AVM | Around View Monitor |
CLUM | Cluster Module |
HU | Head Unit |
RRC | Rear Remote Control |
IPM | Intelligent itegrated Platform Module |
Components and Components Location
Components
[General Type]
1. Roof trim2. Sunvisor3. Retainer4. Assist handle bracket
[Panoramaroof Type]
1. Roof trim2. Sunvisor3. Retainer4. Assist handle bracket
...
Troubleshooting
Troubleshooting
SymptomSuspected areaRepairmentPressing power switch does not turn on systemAVN head unit receiver power source circuitR-2AVN monitorR-15Panel switch does not functionSteering pad ...
Thermostat Repair procedures
Removal
Removal of the thermostat would have an adverse effect,
causing a lowering of cooling efficiency. Do not remove the thermostat,
even if the engine tends to overhea ...