Description |
Communication network diagram |
Abbreviation | Explanation |
C_CAN | Chassis Controller Area Network |
B_CAN | Body Controller Area Network |
MM_CAN | Multi media Controller Area Network |
SMK | Smart Key ECU |
DDM | Driver Door Module |
ADM | Assist Door Module |
PSM | Power Seat Module |
SCM | Steering Column Module |
IMS | Integrated Memory System |
MFSW | Multi-Function Switch |
SWRC | Steering Wheel Remote Controller |
PCU | Power-train Control Unit |
ECU | Engine Control Unit |
TCU | Transmission Control Unit |
EPB | Electronic Parking Brake |
ABS | Anti-lock Brake System |
VDC | Vechile Stability Control |
SCC | Smart Cruise Control |
DATC | Dual Automatic Temp Control |
MDPS | Motor Driven Power Steering |
SAS | Steering Angle Sensor |
TPMS | Tire Pressure Monitoring System |
ACU | Airbag Control Unit |
AVM | Around View Monitor |
CLUM | Cluster Module |
HU | Head Unit |
RRC | Rear Remote Control |
IPM | Intelligent itegrated Platform Module |
Vehicle data collection and event data recorders
This vehicle is equipped with an event data recorder (EDR). The main purpose
of an EDR is to record, in certain crash or near crash-like situations, such as
an air bag deployment or hitting a road o ...
Headlight, position light, turn signal light, front fog light bulb replacement
(1) Headlight (High) / DRL (Daytime running light)
(2) Headlight (Low)
(3) Front turn signal light
(4) Position (Parking) light
(5) Front side marker
(6) Front fog light
WARNING - Halogen bu ...
Air Ventilation Seat Schematic Diagrams
Circuit Diagram
...