Description |
Communication network diagram |
Abbreviation | Explanation |
C_CAN | Chassis Controller Area Network |
B_CAN | Body Controller Area Network |
MM_CAN | Multi media Controller Area Network |
SMK | Smart Key ECU |
DDM | Driver Door Module |
ADM | Assist Door Module |
PSM | Power Seat Module |
SCM | Steering Column Module |
IMS | Integrated Memory System |
MFSW | Multi-Function Switch |
SWRC | Steering Wheel Remote Controller |
PCU | Power-train Control Unit |
ECU | Engine Control Unit |
TCU | Transmission Control Unit |
EPB | Electronic Parking Brake |
ABS | Anti-lock Brake System |
VDC | Vechile Stability Control |
SCC | Smart Cruise Control |
DATC | Dual Automatic Temp Control |
MDPS | Motor Driven Power Steering |
SAS | Steering Angle Sensor |
TPMS | Tire Pressure Monitoring System |
ACU | Airbag Control Unit |
AVM | Around View Monitor |
CLUM | Cluster Module |
HU | Head Unit |
RRC | Rear Remote Control |
IPM | Intelligent itegrated Platform Module |
ICM (Integrated Circuit Module) Relay Box Components and Components Location
Component
Input/Output Specification
No.ConnectorNo.Connector1 -11 -2 -12 -3Burglar horn13 -4 -14 -5Engine room box(Horn 15A fuse)15GND6IPM(BCM : Burglar alarm h ...
Drive belts
Inspect all drive belts for evidence of cuts, cracks, excessive wear or oil saturation
and replace if necessary. ...
CVVT Assembly Repair procedures
Removal
1.
Remove the timing chain.
(Refer to Timing System - "Timing Chain")
2.
Remove the CVVT assembly.
A.
A: LH exhaust CVVT
B.
B: LH intake CVVT
C.
C: RH intake CVVT
D.
D: ...